Chemical Process Pump
MODEL | TYPE | SIZE | HP x RPM | HEAD IN METERS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
DISCHARGE IN L.P.M | |||||||||||
GMP – 1 | C.F. | 25 X 25 | 1 x 2800 | 140 | 95 | 50 | -- | -- | -- | -- | -- |
GMP – 2 | C.F. | 50 x 40 | 3 x 2800 | 325 | 300 | 260 | 230 | 180 | 110 | -- | -- |
GMP – 3 | C.F. | 50 x 40 | 5 x 2800 | -- | -- | 220 | 210 | 200 | 180 | 175 | 150 |
SP - 1 | S.P. | 25 X 25 | 1 x 1440 | 45 | 41 | 35 | 28 | 20 | -- | -- | -- |
Note:
Our Products Photos
Products
Contact Us